Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 2200.0 ₦ 2200.0 ₦ 2200.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1day
75.0MB ₦80.0 ₦80.0 ₦80.0 1day
110.0MB ₦96.0 ₦96.0 ₦96.0 1day
110.0MB ₦96.0 ₦96.0 ₦96.0 1day
200.0MB ₦120.0 ₦120.0 ₦110.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦110.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦110.0 24hrs social only
230.0MB ₦195.0 ₦195.0 ₦192.0 1day
230.0MB ₦195.0 ₦195.0 ₦192.0 1 day
1.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
1.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
1.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
1.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
1.0GB ₦220.0 ₦220.0 ₦200.0 1 day validity
470.0MB ₦220.0 ₦220.0 ₦215.0 Weekly all social
470.0MB ₦220.0 ₦220.0 ₦215.0 Weekly all social
470.0MB ₦220.0 ₦220.0 ₦215.0 Weekly all social
1.0GB ₦220.0 ₦220.0 ₦215.0 1 day validity
1.0GB ₦220.0 ₦220.0 ₦215.0 1 day validity
1.0GB ₦220.0 ₦220.0 ₦215.0 1 day validity
1.0GB ₦291.0 ₦291.0 ₦290.0 3days (FOR INST/TIKTOK/YOUTUB)
1.0GB ₦291.0 ₦291.0 ₦290.0 3days (FOR INST/TIKTOK/YOUTUB)
1.0GB ₦291.0 ₦291.0 ₦290.0 3days (FOR INST/TIKTOK/YOUTUB)
500.0MB ₦400.0 ₦400.0 ₦335.0 7DAYS VALIDITY
0.5GB ₦380.0 ₦380.0 ₦335.0 7days
2.0GB ₦390.0 ₦390.0 ₦388.0 7DAYS FOR TIKTOK ONLY
2.0GB ₦390.0 ₦390.0 ₦388.0 7DAYS FOR TIKTOK ONLY
2.0GB ₦390.0 ₦390.0 ₦388.0 7DAYS FOR TIKTOK ONLY
1.0GB ₦450.0 ₦450.0 ₦450.0 7days
1.0GB ₦450.0 ₦450.0 ₦435.0 7days
1.0GB ₦450.0 ₦450.0 ₦435.0 7days
1.0GB ₦450.0 ₦450.0 ₦435.0 7days
1.0GB ₦560.0 ₦560.0 ₦435.0 7days
500.0MB ₦485.0 ₦485.0 ₦485.0 7days
1.0GB ₦550.0 ₦550.0 ₦490.0 21to30days validity
1.0GB ₦550.0 ₦550.0 ₦490.0 30days
1.0GB ₦500.0 ₦500.0 ₦490.0 30days
1.0GB ₦500.0 ₦500.0 ₦490.0 30days
2.5GB ₦530.0 ₦530.0 ₦515.0 1 day validity
2.5GB ₦530.0 ₦530.0 ₦515.0 1 day validity
2.5GB ₦530.0 ₦530.0 ₦515.0 1 day validity
2.0GB ₦750.0 ₦750.0 ₦745.0 2 days
2.5GB ₦750.0 ₦750.0 ₦750.0 1day
2.5GB ₦750.0 ₦750.0 ₦745.0 1day
2.0GB ₦750.0 ₦750.0 ₦745.0 2days
1.0GB ₦785.0 ₦785.0 ₦778.0 7days
1.0GB ₦785.0 ₦785.0 ₦775.0 7 DAYS +5MIN
1.0GB ₦785.0 ₦785.0 ₦785.0 7days+25mint
1.0GB ₦785.0 ₦785.0 ₦785.0 7days+25MIN
2.5GB ₦900.0 ₦900.0 ₦900.0 2 days
2000.0MB ₦1000.0 ₦1000.0 ₦880.0 14 to 21days validity
2000.0MB ₦1000.0 ₦1000.0 ₦880.0 14 to 21days validity
2000.0MB ₦1000.0 ₦1000.0 ₦880.0 14days to 21days
1.5GB ₦965.0 ₦965.0 ₦963.0 7days
3.5GB ₦970.0 ₦970.0 ₦960.0 1 day validity
3.5GB ₦970.0 ₦970.0 ₦960.0 1 day validity
3.5GB ₦970.0 ₦970.0 ₦960.0 1 day validity
3.2GB ₦970.0 ₦970.0 ₦970.0 2days
3.2GB ₦970.0 ₦970.0 ₦970.0 2days
4.0GB ₦1164.0 ₦1164.0 ₦1152.0 2DAYS VALIDITY
4.0GB ₦1164.0 ₦1164.0 ₦1152.0 2DAYS VALIDITY
4.0GB ₦1164.0 ₦1164.0 ₦1152.0 2DAYS VALIDITY
3000.0MB ₦1500.0 ₦1500.0 ₦1330.0 Monthly (3gb)
3000.0MB ₦1500.0 ₦1500.0 ₦1330.0 14 to 21days validity
3000.0MB ₦1500.0 ₦1500.0 ₦1330.0 Monthly (3gb)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30days
5.5GB ₦1480.0 ₦1480.0 ₦1455.0 2DAYS VALIDITY
3.5GB ₦1480.0 ₦1480.0 ₦1480.0 7 DAYS
5000.0MB ₦1900.0 ₦1900.0 ₦1750.0 3weeks
5000.0MB ₦1900.0 ₦1900.0 ₦1750.0 3weeks
5000.0MB ₦1900.0 ₦1900.0 ₦1750.0 Monthly (5gb)
3.5GB ₦2450.0 ₦2450.0 ₦2443.0 30days
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7 days
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7days
3.5GB ₦2450.0 ₦2450.0 ₦2443.0 30days
3.5GB ₦2450.0 ₦2450.0 ₦2443.0 30days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 1 month
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 30days +5mint
4.2GB ₦2920.0 ₦2920.0 ₦2980.0 MONTHLY+5min
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7days
7.0GB ₦3450.0 ₦3450.0 ₦3440.0 30days 2gb night
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7days
7.0GB ₦3450.0 ₦3450.0 ₦3440.0 30days +2gb night
10.0GB ₦4450.0 ₦4450.0 ₦4430.0 30days +15mint
10.0GB ₦4450.0 ₦4450.0 ₦4430.0 30days +15mint
11.0GB ₦5000.0 ₦5000.0 ₦4980.0 30 days+5MIN
16.5GB ₦6480.0 ₦6480.0 ₦6450.0 30days+10MIN
16.5GB ₦6480.0 ₦6480.0 ₦6450.0 30days +25mint
20.0GB ₦7300.0 ₦7300.0 ₦7280.0 30days
20.0GB ₦7300.0 ₦7300.0 ₦7280.0 30days
20.0GB ₦7300.0 ₦7300.0 ₦7280.0 30days
25.0GB ₦8950.0 ₦8950.0 ₦8920.0 30days
25.0GB ₦8950.0 ₦8950.0 ₦8920.0 30days
75.0GB ₦17500.0 ₦17500.0 ₦17400.0 30days
200.0GB ₦49500.0 ₦49500.0 ₦49400.0 60days
750.0MB ₦205.0 ₦205.0 ₦205.0 7days(weekly)
6.75GB ₦2920.0 ₦2920.0 ₦2920.0 30days Xtra special
14.5GB ₦4850.0 ₦4850.0 ₦4850.0 30days Xtra special
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦80.0 ₦80.0 ₦83.0 1month(C.G)
500.0MB ₦200.0 ₦200.0 ₦195.0 1month
1.0GB ₦275.0 ₦275.0 ₦235.0 3days
1.0GB ₦325.0 ₦325.0 ₦276.0 7days
1.5GB ₦295.0 ₦295.0 ₦290.0 1 day validity
1.5GB ₦295.0 ₦295.0 ₦290.0 Awoof 1 day validity
1.0GB ₦400.0 ₦400.0 ₦390.0 1month(C.G)
2.5GB ₦485.0 ₦485.0 ₦480.0 2 days validity
2.5GB ₦485.0 ₦485.0 ₦480.0 2 days validity
2.0GB ₦800.0 ₦800.0 ₦780.0 1month(C.G)
3.5GB ₦1000.0 ₦1000.0 ₦990.0 7days
3.5GB ₦1000.0 ₦1000.0 ₦990.0 7 Days
3.0GB ₦1200.0 ₦1200.0 ₦1170.0 1month(C.G)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 7 days validity
10.0GB ₦1950.0 ₦1950.0 ₦1920.0 Awoof 7 days validity
5.0GB ₦2000.0 ₦2000.0 ₦1950.0 1month(C.G)
8.5GB ₦2000.0 ₦2000.0 ₦1980.0 7days
8.5GB ₦2000.0 ₦2000.0 ₦1980.0 7 Days
10.0GB ₦4000.0 ₦4000.0 ₦3900.0 1month(C.G)
20.5GB ₦4850.0 ₦4850.0 ₦4800.0 7days
20.5GB ₦4850.0 ₦4850.0 ₦4800.0 7 Days
750.0MB ₦190.0 ₦190.0 ₦190.0 1 day validity
750.0MB ₦190.0 ₦190.0 ₦190.0 Awoof 1 day validity
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
150.0MB ₦60.0 ₦60.0 ₦55.0 1 day
150.0MB ₦65.0 ₦65.0 ₦55.0 1 day
150.0MB ₦65.0 ₦65.0 ₦55.0 1day
150.0MB ₦65.0 ₦65.0 ₦55.0 1 day
75.0MB ₦75.0 ₦75.0 ₦75.0 1 day
300.0MB ₦120.0 ₦120.0 ₦97.0 2days
300.0MB ₦120.0 ₦120.0 ₦97.0 2 days
100.0MB ₦100.0 ₦100.0 ₦100.0 1 day
600.0MB ₦220.0 ₦220.0 ₦194.0 2 days
600.0MB ₦215.0 ₦215.0 ₦194.0 2days
200.0MB ₦200.0 ₦200.0 ₦195.0 2 days
1.0GB ₦320.0 ₦320.0 ₦285.0 1day
1.0GB ₦320.0 ₦320.0 ₦284.0 1day
1.0GB ₦320.0 ₦320.0 ₦285.0 3days social bundle
1.0GB ₦320.0 ₦320.0 ₦285.0 3days social bundle
300.0MB ₦298.0 ₦298.0 ₦295.0 2 days
500.0MB ₦493.0 ₦493.0 ₦487.0 7days
1.0GB ₦790.0 ₦790.0 ₦780.0 7 Days
2.0GB ₦1480.0 ₦1480.0 ₦1425.0 30days
3.0GB ₦1960.0 ₦1960.0 ₦1940.0 30days
4.0GB ₦2460.0 ₦2460.0 ₦2450.0 30days
10.0GB ₦3040.0 ₦3040.0 ₦2920.0 30days
10.0GB ₦3040.0 ₦3040.0 ₦2920.0 30days
8.0GB ₦2950.0 ₦2950.0 ₦2940.0 30days
10.0GB ₦3910.0 ₦3910.0 ₦3900.0 30days
13.0GB ₦4900.0 ₦4900.0 ₦4880.0 30days
60.0GB ₦14600.0 ₦14600.0 ₦14580.0 30days
60.0GB ₦14900.0 ₦14900.0 ₦14880.0 30days MIFI
13.0GB ₦4980.0 ₦4980.0 ₦49700.0 30days MIFI
13.0GB ₦4980.0 ₦4980.0 ₦49700.0 30days MIFI
18.0GB ₦5870.0 ₦5870.0 ₦58500.0 30days
25.0GB ₦7820.0 ₦7820.0 ₦78000.0 30days
35.0GB ₦9750.0 ₦9750.0 ₦97000.0 30days
35.0GB ₦9950.0 ₦9950.0 ₦99400.0 30days MIFI
35.0GB ₦9950.0 ₦9950.0 ₦99400.0 30days MIFI
100.0GB ₦19500.0 ₦19500.0 ₦194500.0 30days
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 30days MIFI
1.0GB ₦350.0 ₦350.0 ₦350.0 1day
1.0GB ₦350.0 ₦350.0 ₦350.0 1 day
2.0GB ₦550.0 ₦550.0 ₦550.0 2 days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7days
2.0GB ₦550.0 ₦550.0 ₦550.0 2days
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦30.0 ₦30.0 ₦11.8 30 days
500.0MB ₦180.0 ₦180.0 ₦235.0 30days
500.0MB ₦450.0 ₦450.0 ₦450.0 30 days{Gifting}
1.0GB ₦360.0 ₦360.0 ₦470.0 30 days
1.5GB ₦540.0 ₦540.0 ₦705.0 30days
1.5GB ₦900.0 ₦900.0 ₦900.0 30 days{Gifting}
2.0GB ₦720.0 ₦720.0 ₦940.0 30 days{Gifting}
3.0GB ₦1350.0 ₦1350.0 ₦1350.0 30 days{Gifting}
3.0GB ₦1080.0 ₦1080.0 ₦1410.0 30days
4.5GB ₦1800.0 ₦1800.0 ₦1350.0 30 days{Gifting}
4.0GB ₦1440.0 ₦1440.0 ₦1880.0 30days
5.0GB ₦1800.0 ₦1800.0 ₦1800.0 30days
11.0GB ₦3600.0 ₦3600.0 ₦3600.0 30 days{Gifting}
15.0GB ₦4500.0 ₦4500.0 ₦4500.0 30 days{Gifting}
10.0GB ₦3600.0 ₦3600.0 ₦4700.0 30days
40.0GB ₦9000.0 ₦9000.0 ₦9000.0 30 days{Gifting}
75.0GB ₦13500.0 ₦13500.0 ₦13500.0 30 days{Gifting}