Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1day
75.0MB ₦80.0 ₦80.0 ₦80.0 1day
110.0MB ₦96.0 ₦96.0 ₦96.0 1day
110.0MB ₦96.0 ₦96.0 ₦96.0 1day
230.0MB ₦195.0 ₦195.0 ₦195.0 1day
230.0MB ₦195.0 ₦195.0 ₦195.0 1 day
750.0MB ₦205.0 ₦205.0 ₦205.0 7days(weekly)
500.0MB ₦400.0 ₦400.0 ₦400.0 14days
1.0GB ₦485.0 ₦485.0 ₦485.0 1day+5mint
500.0MB ₦485.0 ₦485.0 ₦485.0 7days
1.0GB ₦500.0 ₦500.0 ₦500.0 1day+5mint
2.0GB ₦750.0 ₦750.0 ₦750.0 2 days
2.5GB ₦750.0 ₦750.0 ₦750.0 1day
2.5GB ₦750.0 ₦750.0 ₦750.0 1day
2.0GB ₦750.0 ₦750.0 ₦750.0 2days
1.0GB ₦780.0 ₦780.0 ₦780.0 7days
1.0GB ₦785.0 ₦785.0 ₦785.0 7days+25mint
1.0GB ₦785.0 ₦785.0 ₦785.0 7days+25mint
2.5GB ₦900.0 ₦900.0 ₦900.0 2 days
1.5GB ₦965.0 ₦965.0 ₦965.0 7days
3.2GB ₦970.0 ₦970.0 ₦970.0 2days
3.2GB ₦970.0 ₦970.0 ₦970.0 2days
2.0GB ₦1000.0 ₦1000.0 ₦1000.0 7days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30days
1.8GB ₦1460.0 ₦1460.0 ₦1460.0 30days
3.0GB ₦1500.0 ₦1500.0 ₦1500.0 7days
3.0GB ₦1500.0 ₦1500.0 ₦1500.0 7days
5.0GB ₦2000.0 ₦2000.0 ₦2000.0 7days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30days
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 30days +5mint
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30days
5000.0MB ₦2500.0 ₦2500.0 ₦2500.0 5gb 30days
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 30days +5mint
6.75GB ₦2920.0 ₦2920.0 ₦2920.0 30days Xtra special
4.2GB ₦2920.0 ₦2920.0 ₦2920.0 13days+5min
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7days
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30days 2gb night
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7days
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30days +2gb night
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 30days +15mint
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 30days +15mint
14.5GB ₦4850.0 ₦4850.0 ₦4850.0 30days Xtra special
11.0GB ₦5000.0 ₦5000.0 ₦5000.0 30days +25mint
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30days
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30days +25mint
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30days
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30days
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30days
75.0GB ₦17500.0 ₦17500.0 ₦17500.0 30days
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 60days
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦80.0 ₦80.0 ₦80.0 1month(C.G)
750.0GB ₦190.0 ₦190.0 ₦190.0 1 day validity
750.0MB ₦190.0 ₦190.0 ₦190.0 Awoof 1 day validity
500.0MB ₦200.0 ₦200.0 ₦200.0 1month
1.5GB ₦295.0 ₦295.0 ₦295.0 1 day validity
1.5GB ₦295.0 ₦295.0 ₦295.0 Awoof 1 day validity
1.0GB ₦400.0 ₦400.0 ₦400.0 1month(C.G)
2.5GB ₦485.0 ₦485.0 ₦485.0 2 days validity
2.5GB ₦485.0 ₦485.0 ₦485.0 Awoof 2 days validity
2.0GB ₦800.0 ₦800.0 ₦800.0 1month(C.G)
3.0GB ₦1200.0 ₦1200.0 ₦1200.0 1month(C.G)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 7 days validity
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 Awoof 7 days validity
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 7days
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 7 Days
5.0GB ₦2000.0 ₦2000.0 ₦2000.0 1month(C.G)
10.0GB ₦4000.0 ₦4000.0 ₦4000.0 1month(C.G)
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 7days
20.0GB ₦4850.0 ₦4850.0 ₦4850.0 7 Days
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
150.0MB ₦60.0 ₦60.0 ₦60.0 1 day
150.0MB ₦65.0 ₦65.0 ₦65.0 1 day
75.0MB ₦75.0 ₦75.0 ₦75.0 1 day
100.0MB ₦100.0 ₦100.0 ₦100.0 1 day
200.0MB ₦200.0 ₦200.0 ₦200.0 2 days
300.0MB ₦298.0 ₦298.0 ₦298.0 2 days
1.0GB ₦310.0 ₦310.0 ₦310.0 1day
1.0GB ₦310.0 ₦310.0 ₦310.0 1day
1.0GB ₦320.0 ₦320.0 ₦320.0 3days
1.0GB ₦320.0 ₦320.0 ₦320.0 3days
500.0MB ₦493.0 ₦493.0 ₦493.0 7days
2.0GB ₦550.0 ₦550.0 ₦550.0 2days
2.0GB ₦550.0 ₦550.0 ₦550.0 2 days
2.0GB ₦556.0 ₦556.0 ₦556.0 30days
1.0GB ₦790.0 ₦790.0 ₦790.0 7 Days
4.0GB ₦810.0 ₦810.0 ₦810.0 2 days
4.0GB ₦810.0 ₦810.0 ₦810.0 2days
1.5GB ₦820.0 ₦820.0 ₦820.0 7days
1.5GB ₦820.0 ₦820.0 ₦820.0 7days
2.0GB ₦1480.0 ₦1480.0 ₦1480.0 30days
3.0GB ₦1960.0 ₦1960.0 ₦1960.0 30days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7days
4.0GB ₦2460.0 ₦2460.0 ₦2460.0 30days
8.0GB ₦2950.0 ₦2950.0 ₦2950.0 30days
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 30days
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 30days
10.0GB ₦3910.0 ₦3910.0 ₦3910.0 30days
13.0GB ₦4900.0 ₦4900.0 ₦4900.0 30days
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 30days
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 30days
18.0GB ₦5870.0 ₦5870.0 ₦5870.0 30days
25.0GB ₦7820.0 ₦7820.0 ₦7820.0 30days
35.0GB ₦9750.0 ₦9750.0 ₦9750.0 30days
35.0GB ₦9950.0 ₦9950.0 ₦9950.0 30days
35.0GB ₦9950.0 ₦9950.0 ₦9950.0 30days
60.0GB ₦14600.0 ₦14600.0 ₦14600.0 30days
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 30days
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 30days
100.0GB ₦19500.0 ₦19500.0 ₦19500.0 30days
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦30.0 ₦30.0 ₦30.0 30 days
500.0MB ₦139.0 ₦139.0 ₦139.0 30days
1.0GB ₦278.0 ₦278.0 ₦278.0 30 days
1.5GB ₦417.0 ₦417.0 ₦417.0 30days
500.0MB ₦450.0 ₦450.0 ₦450.0 30 days{Gifting}
3.0GB ₦834.0 ₦834.0 ₦834.0 30days
1.5GB ₦900.0 ₦900.0 ₦900.0 30 days{Gifting}
2.0GB ₦1080.0 ₦1080.0 ₦1080.0 30 days{Gifting}
4.0GB ₦1112.0 ₦1112.0 ₦1112.0 30days
3.0GB ₦1350.0 ₦1350.0 ₦1350.0 30 days{Gifting}
5.0GB ₦1390.0 ₦1390.0 ₦1390.0 30days
4.5GB ₦1800.0 ₦1800.0 ₦1800.0 30 days{Gifting}
10.0GB ₦2780.0 ₦2780.0 ₦2780.0 30days
11.0GB ₦3600.0 ₦3600.0 ₦3600.0 30 days{Gifting}
15.0GB ₦4500.0 ₦4500.0 ₦4500.0 30 days{Gifting}
40.0GB ₦9000.0 ₦9000.0 ₦9000.0 30 days{Gifting}
75.0GB ₦13500.0 ₦13500.0 ₦13500.0 30 days{Gifting}